Mod Battles
From SWGoH Wiki
Jump to navigationJump to searchMod Battles is a Battles game mode in Star Wars: Galaxy of Heroes. It contains 9 maps that unlock at different player levels, with each map containing missions. Missions require Mod Energy
in order to start the battles and can reward Mods with Map 9 having Slicing materials rewards.
Stars are awarded for completing missions based on the number of allies that died, not including the borrowed ally. 1 Star means 2 or more allies died, 2 stars means 1 ally died, and 3 stars means that no ally died. Missions that are beaten with 3 stars will unlock the ability to use Sim Tickets
which will instantly use energy to get the rewards (Sim).
| Map | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Level | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 80 |
Missions
| Required Level |
Mission | Energy | Mods | Slicing | Calibration | Ability Mats |
|---|---|---|---|---|---|---|
| 50 | Mod Battles: 1-A | 10 |
||||
| 50 | Mod Battles: 1-B | 10 |
||||
| 50 | Mod Battles: 1-C | 10 |
||||
| 50 | Mod Battles: 1-D | 10 |
||||
| 50 | Mod Battles: 1-E | 10 |
||||
| 50 | Mod Battles: 1-F | 10 |
||||
| 50 | Mod Battles: 1-G | 10 |
||||
| 50 | Mod Battles: 2-A | 10 |
||||
| 50 | Mod Battles: 2-B | 10 |
||||
| 50 | Mod Battles: 2-C | 10 |
||||
| 50 | Mod Battles: 2-D | 10 |
||||
| 50 | Mod Battles: 2-E | 10 |
||||
| 50 | Mod Battles: 2-F | 10 |
||||
| 50 | Mod Battles: 2-G | 10 |
||||
| 50 | Mod Battles: 3-A | 10 |
||||
| 50 | Mod Battles: 3-B | 10 |
||||
| 50 | Mod Battles: 3-C | 10 |
||||
| 50 | Mod Battles: 3-D | 10 |
||||
| 50 | Mod Battles: 3-E | 10 |
||||
| 50 | Mod Battles: 3-F | 10 |
||||
| 50 | Mod Battles: 3-G | 10 |
||||
| 50 | Mod Battles: 4-A | 10 |
||||
| 50 | Mod Battles: 4-B | 10 |
||||
| 50 | Mod Battles: 4-C | 10 |
||||
| 50 | Mod Battles: 4-D | 10 |
||||
| 50 | Mod Battles: 4-E | 10 |
||||
| 50 | Mod Battles: 4-F | 10 |
||||
| 50 | Mod Battles: 4-G | 10 |
||||
| 50 | Mod Battles: 5-A | 10 |
||||
| 50 | Mod Battles: 5-B | 10 |
||||
| 50 | Mod Battles: 5-C | 10 |
||||
| 50 | Mod Battles: 5-D | 10 |
||||
| 50 | Mod Battles: 5-E | 10 |
||||
| 50 | Mod Battles: 5-F | 10 |
||||
| 50 | Mod Battles: 5-G | 10 |
||||
| 50 | Mod Battles: 6-A | 10 |
||||
| 50 | Mod Battles: 6-B | 10 |
||||
| 50 | Mod Battles: 6-C | 10 |
||||
| 50 | Mod Battles: 6-D | 10 |
||||
| 50 | Mod Battles: 6-E | 10 |
||||
| 50 | Mod Battles: 6-F | 10 |
||||
| 50 | Mod Battles: 6-G | 10 |
||||
| 50 | Mod Battles: 7-A | 10 |
||||
| 50 | Mod Battles: 7-B | 10 |
||||
| 50 | Mod Battles: 7-C | 10 |
||||
| 50 | Mod Battles: 7-D | 10 |
||||
| 50 | Mod Battles: 7-E | 10 |
||||
| 50 | Mod Battles: 7-F | 10 |
||||
| 50 | Mod Battles: 7-G | 10 |
||||
| 50 | Mod Battles: 8-A | 10 |
||||
| 50 | Mod Battles: 8-B | 10 |
||||
| 50 | Mod Battles: 8-C | 10 |
||||
| 50 | Mod Battles: 8-D | 10 |
||||
| 50 | Mod Battles: 8-E | 10 |
||||
| 50 | Mod Battles: 8-F | 10 |
||||
| 50 | Mod Battles: 8-G | 10 |
||||
| 80 | Mod Battles: 9-A | 12 |
||||
| 80 | Mod Battles: 9-B | 12 |
||||
| 80 | Mod Battles: 9-C | 14 |
||||
| 80 | Mod Battles: 9-D | 16 |
||||
| 80 | Mod Battles: 9-E | 18 |
||||
| 80 | Mod Battles: 9-F | 18 |
Notes
- Mod Battles were introduced to the game when Mods launched 7-12-2016.