Related changes
From SWGoH Wiki
Jump to navigationJump to searchEnter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 December 2025
| N 03:47 | Deflective Ward diffhist +291 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Deflective Ward | type=Buff | status_type=Beneficial | description=Damage received is reduced to 1 | details= | exclusive_unit_type=Charac..." | ||||
| N 03:44 | Morai's Wisdom diffhist +390 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Morai's Wisdom | type=Buff | status_type=Beneficial | description=+15 Speed; take 10% less damage; take reduced damage from percent Health d..." | ||||
| N 03:33 | Perfect Defense diffhist +341 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Perfect Defense | type=Buff | status_type=Beneficial | description=+200% Defense; resist detrimental effects; immune to Defense Up and Tenac..." | ||||
| N 03:31 | Alert diffhist +437 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Alert | type=Buff | status_type=Beneficial | description=Whenever an ally gains bonus Turn Meter while not at 100% Turn Meter, this characte..." | ||||
| N 03:23 | Blessed diffhist +463 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Blessed | type=Buff | status_type=Beneficial | description=+20% Max Health and Offense; immune to instant defeat effects, Stun, and turn met..." | ||||
| N 03:13 | Instant Defeat Immunity diffhist +295 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Instant Defeat Immunity | type=Buff | status_type=Beneficial | description=Can't be instantly defeated | details= | exclusive_unit_type=Ch..." | ||||
| N 02:46 | Second Wind diffhist +374 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Second Wind | type=Buff | status_type=Beneficial | description=The first time this character would be reduced to 1% Health, dispel this buff..." | ||||
| N 02:29 | Endure diffhist +415 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Endure | type=Buff | status_type=Beneficial | description=Can't be instantly defeated; the first time this character would be reduced to 1%..." | ||||
| N 02:16 | Bulwark diffhist +325 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Bulwark | type=Buff | status_type=Beneficial | description=+150% Defense per stack; lose one stack of Bulwark when receiving damage | detai..." | ||||
| 02:04 | Dramatic Entrance diffhist -7 Aceantarctic talk contribs | ||||
| N 01:51 | Keen Stratagem diffhist +286 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Keen Stratagem | type=Buff | status_type=Beneficial | description=+25% Offense and Potency | exclusive_unit_type=Character | limited_to=Ca..." | ||||
| N 01:49 | Plan 99 diffhist +376 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Plan 99 | type=Buff | status_type=Beneficial | description=+50% Defense and Tenacity; the first time this ship would be defeated, it instead..." | ||||
| N 01:48 | The Bad Batch diffhist +433 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=The Bad Batch | type=Buff | status_type=Beneficial | description=+50% Defense and Offense; whenever this ship uses a Special ability, call i..." | ||||
| N 01:35 | Favorable Terms diffhist +482 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Favorable Terms | type=Buff | status_type=Beneficial | description=+20% Critical Chance and Offense; recover 10% Protection at the start of..." | ||||
| N 01:31 | Cortosis Armor diffhist +416 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Cortosis Armor | type=Buff | status_type=Beneficial | description=If this character is damaged by an enemy ability while they have this effe..." | ||||
| N 00:16 | Fearless diffhist +348 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Fearless | type=Buff | status_type=Beneficial | description=All allies are immune to Expose and Fear; all allies have +50% Offense and Tenac..." | ||||
3 December 2025
|
|
N 23:59 | Heat 2 changes history +347 [Aceantarctic (2×)] | |||
|
|
23:59 (cur | prev) +1 Aceantarctic talk contribs | ||||
| N |
|
23:58 (cur | prev) +346 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Heat | type=Buff | status_type=Beneficial | description=+10% Potency per stack; abilities gain additional effects based on the number of sta..." | |||
| N 23:51 | Queen's Protection diffhist +364 Aceantarctic talk contribs Created page with " {{Status Effect Infobox | name=Queen's Protection | type=Buff | status_type=Beneficial | description=+3% Max Health and Max Protection, +5% Potency and Tenacity, and +5 S..." | ||||
| N 23:32 | Shield Up (25%) diffhist +285 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Shield Up | type=Buff | status_type=Beneficial | description=Gain a shield based on Max Protection | details= | exclusive_unit_type= | li..." | ||||
| 23:26 | Retaliate diffhist +125 Aceantarctic talk contribs | ||||