Cantina Battles Store
From SWGoH Wiki
Jump to navigationJump to searchInventory
| Item | Qty | Cost | AR Appearance Rate | Slot | Type |
|---|---|---|---|---|---|
| 42K | Avg | 1 | Currency | ||
| 84K | Avg | 1 | Currency | ||
| 10 | Avg | 2 | Enhancement | ||
| 20 | Avg | 2 | Enhancement | ||
| 5 | ∞ | 3 | Shard | ||
| 1 | ∞ | 4 | Enhancement | ||
| 1 | ∞ | 5 | Enhancement | ||
| 10 | ∞ | 6 | Shard | ||
| 10 | ∞ | 7 | Shard | ||
| 10 | ∞ | 8 | Shard | ||
| 10 | ∞ | 9 | Shard | ||
| 10 | ∞ | 10 | Shard | ||
| 10 | ∞ | 11 | Shard | ||
| 10 | ∞ | 12 | Shard | ||
| 10 | ∞ | 13 | Shard | ||
| 10 | ∞ | 14 | Shard | ||
| 10 | ∞ | 15 | Shard | ||
| 10 | ∞ | 16 | Shard | ||
| 10 | ∞ | 17 | Shard | ||
| 10 | ∞ | 18 | Shard | ||
| 10 | ∞ | 19 | Shard | ||
| 10 | ∞ | 20 | Shard | ||
| 10 | ∞ | 21 | Shard | ||
| 10 | ∞ | 22 | Shard | ||
| 10 | ∞ | 23 | Shard |
Refreshes
Free
- 06:00 (6:00 a.m.)
- 12:00 (12:00 p.m.)
- 18:00 (6:00 p.m.)
- 00:00 (12:00 a.m.)
- These times are dependent upon the time zone that your account is set to, and may change during Daylight Savings Time (DST).
Paid Refresh
| Times | Cost | Total Cost |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |