Hoth Imperial Retaliation
From SWGoH Wiki
(Redirected from Imperial Retaliation)
Jump to navigationJump to searchGameplay
For detailed information on how Territory Battles function see the overview on Territory Battles.
Heroes
All of your Empire Characters gain the following ability:
All of your Hoth Heroes gain the following ability:
Malice
Hoth Hero characters gain: The first time this unit uses a special ability each encounter, dispel all buffs on selected target.
Hoth Hero characters gain: The first time this unit uses a special ability each encounter, dispel all buffs on selected target.
Star Goals
| Zone | Area | Units | 1-star | 2-star | 3-star | CMs | SMs | Platoons (x6) (x4;x2) |
|---|---|---|---|---|---|---|---|---|
| 1 | Top | Squad | 885,000 | 6,909,000 | 47,880,000 | 2 | 0 | 102,000; 153,000 |
| 1 | Bottom | Squad | 445,000 | 3,474,000 | 24,075,000 | 1 | 1 | 102,000; 153,000 |
| 2 | Top | Squad | 1,900,000 | 20,790,000 | 57,750,000 | 2 | 0 | 126,000; 189,000 |
| 2 | Bottom | Squad | 1,900,000 | 16,170,000 | 45,990,000 | 1 | 1 | 126,000; 189,000 |
| 3 | Top | Fleet | 1,920,000 | 17,325,000 | 28,930,000 | 1 | 0 | 151,000 |
| 3 | Middle | Squad | 3,510,000 | 28,980,000 | 71,280,000 | 2 | 0 | 151,000 |
| 3 | Bottom | Squad | 3,510,000 | 23,520,000 | 54,810,000 | 1 | 1 | 151,000 |
| 4 | Top | Fleet | 2,176,000 | 19,635,000 | 32,780,000 | 1 | 1 | 176,000; 264,000 |
| 4 | Middle | Squad | 5,220,000 | 36,435,000 | 85,910,000 | 2 | 0 | 176,000 |
| 4 | Bottom | Squad | 5,220,000 | 36,435,000 | 68,860,000 | 1 | 0 | 176,000 |
| 5 | Top | Fleet | 18,000,000 | 35,700,000 | 57,500,000 | 1 | 0 | 207,000; 310,500 |
| 5 | Middle | Squad | 14,100,000 | 51,765,000 | 103,270,000 | 1 | 1 | 207,000 |
| 5 | Bottom | Squad | 11,100,000 | 43,050,000 | 82,340,000 | 2 | 0 | 207,000 |
| 6 | Top | Fleet | 21,600,000 | 44,880,000 | 78,000,000 | 1 | 0 | 260,000; 390,000 |
| 6 | Middle | Squad | 31,000,000 | 79,200,000 | 130,000,000 | 2 | 0 | 260,000 |
| 6 | Bottom | Squad | 26,400,000 | 65,230,000 | 105,950,000 | 1 | 1 | 260,000 |
Required Factions
- Empire (Zones 1, 2, 4, 5, 6)
- Imperial Troopers (Zone 3)
- Bounty Hunter (Zones 2, 3, 5)
Required Units
- Darth Vader (Zone 1)
- General Veers (Zones 3, 4, 6)
- Colonel Starck (Zone 3)
- Snowtrooper (Zones 2, 4)
- Imperial Probe Droid (Zone 6)
- Chimaera (Zone 4)
Zone Information
![]()
| Territory name: Unit type & star requirement | Territory Points for | |||
|---|---|---|---|---|
| Mission Type | Requirements and allowed units Portraits indicate required unit |
Mission Rewards per Wave/Platoon |
Max Guild Reward/Territory Points | |
Zone 1
| Imperial Flank: 2 |
885,000 | |||
|---|---|---|---|---|
| Platoon | Platoon List | 102,000 (x4) + 153,000 (x2) | 714,000 | |
| Combat | Dark Side | 31,500 ⇛ 82,000 ⇛ 168,000 ⇛ 297,000 | 14,850,000 | |
| Combat | Dark Side | 31,500 ⇛ 82,000 ⇛ 168,000 ⇛ 297,000 | 14,850,000 | |
| Imperial Landing: Characters | 445,000 | |||
| Platoon | Platoon List 2 |
102,000 (x4) + 153,000 (x2) | 714,000 | |
| Combat | Dark Side 2 |
31,500 ⇛ 82,000 ⇛ 168,000 ⇛ 297,000 | 14,850,000 | |
| Special | Empire 4 |
0 + 8 |
400 | |
| Zone Totals | ||||
| Ships | 0 Missions | 0 to Deploy | ||
| Characters | 45,978,000 Missions | 25,977,000 to Deploy | ||
| Total Galactic Power | 25,977,000 | |||
Zone 2
| Snowfields: 3 |
1,900,000 | ||
|---|---|---|---|
| Platoon | Platoon List | 126,000 (x4) + 189,000 (x2) | 882,000 |
| Combat | Dark Side | 53,000 ⇛ 109,000 ⇛ 203,000 ⇛ 345,000 | 17,250,000 |
| Combat | Empire |
53,000 ⇛ 109,000 ⇛ 203,000 ⇛ 345,000 | 17,250,000 |
| Forward Stronghold: Characters | 1,900,000 | ||
| Platoon | Platoon List 3 |
126,000 (x4) + 189,000 (x2) | 882,000 |
| Combat | Dark Side 3 |
53,000 ⇛ 109,000 ⇛ 203,000 ⇛ 345,000 | 17,250,000 |
| Special | Bounty Hunter 4 |
0 + 9 |
450 |
| Zone Totals | |||
| Ships | 0 Missions | 0 to Deploy | |
| Characters | 53,514,000 Missions | 50,226,000 to Deploy | |
| Total Galactic Power | 50,226,000 | ||
Zone 3
| Imperial Fleet Staging Area: 4 |
1,920,000 | ||
|---|---|---|---|
| Platoon | Platoon List | 151,000 (x6) | 906,000 |
| Combat | Dark Side | 401,000 | 20,050,000 |
| Ion Cannon: 4 |
3,510,000 | ||
| Platoon | Platoon List | 151,000 (x6) | 906,000 |
| Combat | Dark Side | 79,000 ⇛ 140,000 ⇛ 244,000 ⇛ 402,000 | 20,100,000 |
| Combat | Bounty Hunter | 79,000 ⇛ 140,000 ⇛ 244,000 ⇛ 402,000 | 20,100,000 |
| Outer Pass: 4 |
3,510,000 | ||
| Platoon | Platoon List 4 |
151,000 (x6) | 906,000 |
| Combat | Dark Side 4 |
79,000 ⇛ 140,000 ⇛ 244,000 ⇛ 402,000 | 20,100,000 |
| Special | Imperial Troopers 5 |
0 + 1 |
50 |
| Zone Totals | |||
| Ships | 20,560,000 Missions | 7,974,000 to Deploy | |
| Characters | 62,112,000 Missions | 63,978,000 to Deploy | |
| Total Galactic Power | 71,952,000 | ||
Zone 4
| Contested Airspace: 5 |
2,176,000 | ||
|---|---|---|---|
| Platoon | Platoon List | 176,000 (x4) + 264,000 (x2) | 1,232,000 |
| Combat | Dark Side | 526,000 | 26,300,000 |
| Special | Dark Side |
20 |
1000 |
| Power Generator: 5 |
5,220,000 | ||
| Platoon | Platoon List | 176,000 (x6) | 1,056,000 |
| Combat | Dark Side | 95,000 ⇛ 165,000 ⇛ 285,000 ⇛ 466,000 | 23,300,000 |
| Combat | Empire |
95,000 ⇛ 165,000 ⇛ 285,000 ⇛ 466,000 | 23,300,000 |
| Rear Trenches: 5 |
5,220,000 | ||
| Platoon | Platoon List | 176,000 (x6) | 1,056,000 |
| Combat | Dark Side | 95,000 ⇛ 165,000 ⇛ 285,000 ⇛ 466,000 | 23,300,000 |
| Zone Totals | |||
| Ships | 27,532,000 Missions | 5,248,000 to Deploy | |
| Characters | 72,012,000 Missions | 82,758,000 to Deploy | |
| Total Galactic Power | 88,006,000 | ||
Zone 5
| Forward Airspace: 6 |
18,000,000 | ||
|---|---|---|---|
| Platoon | Platoon List | 207,000 (x4) + 310,500 (x2) | 1,449,000 |
| Combat | Dark Side | 616,000 | 30,800,000 |
| Forward Trenches: 6 |
14,100,000 | ||
| Platoon | Platoon List | 207,000 (x6) | 1,242,000 |
| Combat | Dark Side | 116,000 ⇛ 195,000 ⇛ 333,000 ⇛ 541,000 | 27,050,000 |
| Special | Bounty Hunters |
0 + 25 |
1250 |
| Forward Stronghold: 6 |
11,100,000 | ||
| Platoon | Platoon List | 207,000 (x6) | 1,242,000 |
| Combat | Dark Side | 116,000 ⇛ 195,000 ⇛ 333,000 ⇛ 541,000 | 27,050,000 |
| Combat | Empire | 116,000 ⇛ 195,000 ⇛ 333,000 ⇛ 541,000 | 27,050,000 |
| Zone Totals | |||
| Ships | 32,231,000 Missions | 25,269,000 to Deploy | |
| Characters | 83,634,000 Missions | 101,976,000 to Deploy | |
| Total Galactic Power | 127,245,000 | ||
Zone 6
| Rear Airspace: 7 |
21,600,000 | ||
|---|---|---|---|
| Platoon | Platoon List | 260,000 (x4) + 390,000 (x2) | 1,820,000 |
| Combat | Dark Side | 798,000 | 39,900,000 |
| Rebel Base (Main Entrance): 7 |
31,000,000 | ||
| Platoon | Platoon List | 260,000 (x6) | 1,560,000 |
| Combat | Dark Side | 212,000 ⇛ 304,000 ⇛ 463,000 ⇛ 703,000 | 35,150,000 |
| Combat | Empire | 212,000 ⇛ 304,000 ⇛ 463,000 ⇛ 703,000 | 35,150,000 |
| Rebel Base (South Entrance): 7 |
26,400,000 | ||
| Platoon | Platoon List | 260,000 (x6) | 1,560,000 |
| Combat | Dark Side | 212,000 ⇛ 304,000 ⇛ 463,000 ⇛ 703,000 | 35,150,000 |
| Special | Empire |
0 + 0 + 30 |
1500 |
| Zone Totals | |||
| Ships | 41,720,000 Missions | 36,280,000 to Deploy | |
| Characters | 108,570,000 Missions | 127,380,000 to Deploy | |
| Total Galactic Power | 163,660,000 | ||
Platoons
Dark Side Imperial Retaliation platoon requirements are always the same.
Platoon Zone 1 - AT-AT Assault - Rebel Guerrilla Strike
Platoon Zone 2 - Rebel Supply Lines - AT-AT Assault
Platoon Zone 3 - Orbital Bombardment - Ion Cannon Blast - Rebel Supply Lines
Platoon Zone 4 - Rebel Strafing Run - Planetary Shield - AT-AT Assault
Platoon Zone 5 - Rebel Strafing Run - Rebel Supply Lines - Rebel Guerrilla Strike
Platoon Zone 6 - Rebel Strafing Run - Rebel Guerrilla Strike - Rebel Supply Lines
Rewards
Every guild member that participated in the event will receive the same reward when the event is over. Guilds must achieve at least 1 star to earn rewards and players must earn at least 1 Territory Point to be considered as participating. Rewards are based on the total number of stars reached.
- DATA FOR GEAR AND LOOT BOX IS INCORRECT WILL BE UPDATED WHEN EVENT STARTS. TOKENS AND CRYSTALS ARE CORRECT.
| Gear | ||||
|---|---|---|---|---|
| 48 | 9000 | 800 | 750 | T2-01 |
| 47 | 8700 | 800 | 700 | T2-02 |
| 46 | 8500 | 800 | 650 | T2-03 |
| 45 | 8300 | 800 | 600 | T2-04 |
| 44 | 8100 | 800 | 550 | T2-05 |
| 43 | 7900 | 800 | 500 | T2-06 |
| 42 | 7600 | 800 | 450 | T2-07 |
| 41 | 7300 | 800 | 400 | T2-07 |
| 40 | 7100 | 700 | 350 | T2-08 |
| 39 | 6800 | 700 | 300 | T2-08 |
| 38 | 6600 | 700 | 250 | T2-09 |
| 37 | 6400 | 700 | 200 | T2-09 |
| 36 | 6100 | 700 | 200 | T2-09 |
| 35 | 5900 | 600 | 200 | T2-10 |
| 34 | 5700 | 600 | 200 | T2-10 |
| 33 | 5500 | 600 | 200 | T2-10 |
| 32 | 5400 | 600 | 150 | T2-11 |
| 31 | 5200 | 600 | 150 | T2-11 |
| 30 | 5100 | 500 | 150 | T2-11 |
| 29 | 4900 | 500 | 150 | T2-11 |
| 28 | 4800 | 500 | 150 | T2-12 |
| 27 | 4700 | 500 | 100 | T2-12 |
| 26 | 4600 | 500 | 100 | T2-12 |
| 25 | 4500 | 500 | 100 | T2-12 |
| Gear | ||||
|---|---|---|---|---|
| 24 | 4400 | 500 | 100 | T2-13 |
| 23 | 4300 | 500 | 100 | T2-13 |
| 22 | 4200 | 500 | 100 | T2-13 |
| 21 | 4100 | 500 | 100 | T2-13 |
| 20 | 4000 | - | 100 | T2-14 |
| 19 | 3900 | - | - | T2-14 |
| 18 | 3800 | - | - | T2-14 |
| 17 | 3700 | - | - | T2-14 |
| 16 | 3600 | - | - | T2-15 |
| 15 | 3500 | - | - | T2-15 |
| 14 | 3400 | - | - | T2-15 |
| 13 | 3300 | - | - | T2-15 |
| 12 | 3200 | - | - | T2-16 |
| 11 | 3100 | - | - | T2-16 |
| 10 | 3000 | - | - | T2-16 |
| 9 | 3000 | - | - | T2-16 |
| 8 | 2900 | - | - | T2-17 |
| 7 | 2900 | - | - | T2-17 |
| 6 | 2800 | - | - | T2-17 |
| 5 | 2800 | - | - | T2-17 |
| 4 | 2700 | - | - | T2-18 |
| 3 | 2700 | - | - | T2-18 |
| 2 | 2600 | - | - | T2-18 |
| 1 | 2600 | - | - | T2-18 |
Guides
External Tools
- Echobase - A collection of guild leader/officer tools for the game Star Wars: Galaxy of Heroes, and is built with a responsive design that fits any size screen, from mobile to full desktop.
- HotUtils, the web app version for subscribers to HotBot, has tools for assigning Platoons and closely monitoring guild member participation and mission success.
Videos
| Username | Details | Link |
|---|---|---|
| Valaha | All combat and special missions except Phase 6 which has a special mission missing. | Youtube: Phase 1, Phase 2, Phase 3, Phase 4, Phase 5, Phase 6 |
Notes
References
- The full list of platoon requirements can be found here.
Trivia
Imperial Retaliation was originally called Imperial Invasion and was officially started on November 23rd 2017