Template:Dathcha Abilities
From SWGoH Wiki
Jump to navigationJump to search
Hit and Run
Basic Level 8
Deal Physical damage to target enemy with a 60% chance to gain Stealth for 2 turns.
More Details
Level 7:
Deal Physical damage to target enemy with a 45% chance to gain Stealth for 2 turns.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | ![]() 5 | 43800 | +15% Stealth Chance |
7 | 66 | ![]() 16 ![]() 13 ![]() 9 | 24700 | +5% Damage |
6 | 56 | ![]() 10 ![]() 9 ![]() 6 | 8200 | +5% Damage |
5 | 46 | ![]() 7 ![]() 7 ![]() 5 | 4100 | +15% Damage |
4 | 36 | ![]() 5 ![]() 5 ![]() 4 | 2100 | +5% Damage |
3 | 26 | ![]() 4 ![]() 4 | 1400 | +15% Stealth Chance |
2 | 16 | ![]() 3 | 700 | +5% Damage |
1 | Description: Deal Physical damage to target enemy with a 30% chance to gain Stealth for 2 turns. |
Scout Instincts
Special Level 8
4 Turn Cooldown
Deal Special damage to all enemies with a 50% chance to inflict Ability Block for 1 turn and a 50% chance to Stun Droids for 1 turn.
More Details
Level 7:
Deal Special damage to all enemies with a 35% chance to inflict Ability Block for 1 turn and a 50% chance to Stun Droids for 1 turn. (4 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | ![]() 5 | 80400 | +15% Ability Block Chance |
7 | 68 | ![]() 12 ![]() 10 ![]() 7 | 45200 | +5% Damage |
6 | 58 | ![]() 8 ![]() 7 ![]() 5 | 15100 | +25% Stun Chance |
5 | 48 | ![]() 5 ![]() 5 ![]() 4 | 7500 | +5% Damage |
4 | 38 | ![]() 4 ![]() 4 ![]() 3 | 3800 | +15% Ability Block Chance |
3 | 28 | ![]() 3 ![]() 3 | 2500 | +5% Damage |
2 | 18 | ![]() 2 | 1300 | +5% Damage |
1 | Description: Deal Special damage to all enemies with a 20% chance to inflict Ability Block for 1 turn and a 25% chance to Stun Droids for 1 turn. (4 Turn Cooldown) |
Decommission
Leader Level 8
Whenever an ally damages a Droid, they have an 80% chance to inflict Defense Down for 3 turns and a 25% chance to remove 25% Turn Meter.
Omega
More Details
Unlocks at Gear Level 2.
Level 7:
Whenever an ally damages a Droid, they have an 80% chance to inflict Defense Down for 2 turns and a 25% chance to remove 25% Turn Meter.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | ![]() 3 | 51200 | Defense Down Duration + 1 |
7 | 70 | ![]() 9 ![]() 7 ![]() 5 | 28800 | +5% Turn Meter Reduction |
6 | 60 | ![]() 6 ![]() 5 ![]() 4 | 9600 | +10% Turn Meter Reduction Chance |
5 | 50 | ![]() 4 ![]() 4 ![]() 3 | 4800 | +15% Defense Down Chance |
4 | 40 | ![]() 3 ![]() 3 ![]() 2 | 2400 | +5% Turn Meter Reduction |
3 | 30 | ![]() 2 ![]() 2 | 1600 | Add 15% chance to remove 15% Turn Meter on hit |
2 | 20 | ![]() 2 | 800 | +15% Defense Down Chance |
1 | Description: Whenever an ally damages a Droid, there is a 50% chance to inflict Defense Down for 2 turns. |
Droid Hunter
Unique Level 7
Dathcha gains 4.5% Critical Chance for each living Jawa ally. In addition, he has +15% Critical Damage.
More Details
Unlocks at Gear Level 4.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
7 | 72 | ![]() 10 ![]() 9 ![]() 6 | 32900 | +0.5% Critical Chance |
6 | 62 | ![]() 7 ![]() 6 ![]() 4 | 11000 | +0.5% Critical Chance |
5 | 52 | ![]() 5 ![]() 4 ![]() 3 | 5500 | +5% Critical Damage |
4 | 42 | ![]() 3 ![]() 3 ![]() 3 | 2700 | +0.5% Critical Chance |
3 | 32 | ![]() 3 ![]() 3 | 1800 | Add 10% Critical Damage |
2 | 22 | ![]() 2 | 900 | +0.5% Critical Chance |
1 | Description: Dathcha gains 2.5% Critical Chance for each living Jawa ally. |