Template:Ima-Gun Di Abilities
From SWGoH Wiki
Jump to navigationJump to search
Sunder
Basic
Level 8
Deal Physical damage to target enemy with a 50% chance to inflict Defense Down for 2 turns. If the target is a Droid, this attack deals 100% more damage and has a 100% chance to inflict Defense Down.
More Details
Level 7:
Deal Physical damage to target enemy with a 25% chance to inflict Defense Down for 2 turns. This attack deals 100% more damage to Droids.
| Level | Unit Level | Ability Material | Credits | Adds |
|---|---|---|---|---|
| 8 | 76 | 5 | 43800 | +25% Defense Down Chance, 100% Chance against Droids |
| 7 | 66 | 16 13 9 | 24700 | +5% Damage |
| 6 | 56 | 10 9 6 | 8200 | +15% Damage |
| 5 | 46 | 7 7 5 | 4100 | +5% Damage |
| 4 | 36 | 5 5 4 | 2100 | +5% Damage |
| 3 | 26 | 4 4 | 1400 | Add 25% chance to inflict Defense Down for 2 turns |
| 2 | 16 | 3 | 700 | +5% Damage |
| 1 | Description: Deal Physical damage to target enemy. This attack deals 100% more damage to Droids. | |||
Rebuke
Special
Level 8
3 Turn Cooldown
Deal Physical damage to target enemy and grant all allies Defense Up for 3 turns.
More Details
Level 7:
Deal Physical damage to target enemy and grant all allies Defense Up for 2 turns. (3 Turn Cooldown)
| Level | Unit Level | Ability Material | Credits | Adds |
|---|---|---|---|---|
| 8 | 78 | 5 | 80400 | Defense Up Duration + 1 |
| 7 | 68 | 12 10 7 | 45200 | +5% Damage |
| 6 | 58 | 8 7 5 | 15100 | +15% Damage |
| 5 | 48 | 5 5 4 | 7500 | +5% Damage |
| 4 | 38 | 4 4 3 | 3800 | +15% Damage |
| 3 | 28 | 3 3 | 2500 | +5% Damage |
| 2 | 18 | 2 | 1300 | +5% Damage |
| 1 | Description: Deal Physical damage to target enemy and grant all allies Defense Up for 2 turns. (3 Turn Cooldown) | |||
Jedi Strategist
Leader
Level 8
All allies gain 30 Defense and Jedi allies gain 35% Counter Chance and 25% Counter Damage.
Omega
More Details
Unlocks at Gear Level 2.
Level 7:
All allies gain 30 Defense and Jedi allies gain 35% Counter Chance.
| Level | Unit Level | Ability Material | Credits | Adds |
|---|---|---|---|---|
| 8 | 80 | 3 | 51200 | +25% Counter Damage |
| 7 | 70 | 9 7 5 | 28800 | +5 Defense |
| 6 | 60 | 6 5 4 | 9600 | +5 Defense |
| 5 | 50 | 4 4 3 | 4800 | +10% Counter Chance |
| 4 | 40 | 3 3 2 | 2400 | +5 Defense |
| 3 | 30 | 2 2 | 1600 | +10% Counter Chance |
| 2 | 20 | 2 | 800 | +5 Defense |
| 1 | Description: All allies gain 10 Defense and Jedi allies gain 15% Counter Chance. | |||
Last Stand
Unique
Level 7
Ima-Gun Di recovers 15% of his Max Health each turn for 3 turns whenever he suffers a Critical Hit.
More Details
Unlocks at Gear Level 4.
| Level | Unit Level | Ability Material | Credits | Adds |
|---|---|---|---|---|
| 7 | 72 | 10 9 6 | 32900 | +1% Heal |
| 6 | 62 | 7 6 4 | 11000 | +1% Heal |
| 5 | 52 | 5 4 3 | 5500 | +1% Heal |
| 4 | 42 | 3 3 3 | 2700 | Heal Over Time Duration + 1 |
| 3 | 32 | 3 3 | 1800 | +1% Heal |
| 2 | 22 | 2 | 900 | +1% Heal |
| 1 | Description: Ima-Gun Di recovers 10% of his Max Health per turn for 2 turns whenever he suffers a Critical Hit. | |||