User:Plume Tray/Workbench
From SWGoH Wiki
Jump to navigationJump to searchCharacters
| Is accelerated | Shards to activate | Has release date | |
|---|---|---|---|
| 0-0-0 | Yes | 25 | 20 October 2022 |
| 50R-T | Yes | 25 | 12 May 2022 |
| Aayla Secura | Yes | 50 | 24 November 2015 |
| Admiral Ackbar | Yes | 80 | 24 November 2015 |
| Admiral Piett | Yes | 25 | 27 August 2020 |
| Admiral Raddus | Yes | 25 | 9 June 2022 |
| Admiral Trench | Never | 330 | 23 January 2023 |
| Ahsoka Tano (Fulcrum) | Yes | 25 | 2 June 2017 |
| Ahsoka Tano (Snips) | Yes | 10 | 24 November 2015 |
| Amilyn Holdo | Yes | 25 | 27 January 2018 |
| ARC Trooper | Yes | 80 | 27 November 2019 |
| Asajj Ventress | Yes | 50 | 24 November 2015 |
| Aurra Sing | Yes | 25 | 24 August 2018 |
| B1 Battle Droid | Yes | 25 | 14 February 2019 |
| B2 Super Battle Droid | Yes | 80 | 1 June 2016 |
| Barriss Offee | Yes | 80 | 24 November 2015 |
| Bastila Shan | Yes | 25 | 12 July 2018 |
| Bastila Shan (Fallen) | Yes | 25 | 15 November 2018 |
| Baze Malbus | Yes | 50 | 14 November 2016 |
| BB-8 | Never | 145 | 28 September 2017 |
| Ben Solo | Never | 330 | 3 August 2022 |
| Biggs Darklighter | Yes | 25 | 24 November 2015 |
| Bistan | Yes | 25 | 1 November 2016 |
| Bo-Katan (Mand'alor) | Never | 330 | 20 December 2023 |
| Bo-Katan Kryze | Yes | 25 | 18 March 2021 |
| Boba Fett | Yes | 80 | 24 November 2015 |
| Boba Fett, Scion of Jango | Never | 330 | 27 October 2021 |
| Bodhi Rook | Yes | 25 | 3 April 2017 |
| Boss Nass | No | 25 | 22 February 2024 |
| Bossk | Yes | 25 | 4 May 2018 |
| Boushh (Leia Organa) | Yes | 25 | 8 September 2022 |
| BT-1 | Yes | 25 | 20 October 2022 |
| C-3PO | Never | 145 | 14 December 2018 |
| Cad Bane | Yes | 50 | 24 November 2015 |
| Cal Kestis | Yes | 25 | 8 March 2023 |
| Canderous Ordo | Yes | 25 | 16 November 2018 |
| Captain Drogan | No | 25 | 30 August 2023 |
| Captain Han Solo | Yes | 80 | 28 August 2017 |
| Captain Phasma | Yes | 50 | 17 December 2015 |
| Captain Rex | Yes | 25 | 22 June 2023 |
| Captain Tarpals | No | 25 | 6 March 2024 |
| Cara Dune | Yes | 25 | 23 April 2020 |
| Carth Onasi | Yes | 25 | 1 December 2018 |
| Cassian Andor | Yes | 50 | 21 December 2016 |
| CC-2224 "Cody" | Yes | 50 | 12 July 2016 |
| Cere Junda | Yes | 25 | 23 March 2023 |
| Chewbacca | Never | 145 | 27 September 2018 |
| Chief Chirpa | Yes | 50 | 15 March 2016 |
| Chief Nebit | Yes | 50 | 12 July 2016 |
| Chirrut Îmwe | Yes | 50 | 18 November 2016 |
| Chopper | Yes | 25 | 9 March 2017 |
| Clone Sergeant - Phase I | Yes | 25 | 24 November 2015 |
| Clone Wars Chewbacca | Yes | 50 | 24 November 2015 |
| Colonel Starck | Yes | 80 | 23 November 2017 |
| Commander Ahsoka Tano | Never | 330 | 22 May 2021 |
| Commander Luke Skywalker | Never | 330 | 10 August 2017 |
| Coruscant Underworld Police | Yes | 10 | 24 November 2015 |
| Count Dooku | Yes | 50 | 24 November 2015 |
| CT-21-0408 "Echo" | Yes | 50 | 17 May 2016 |
| CT-5555 "Fives" | Yes | 50 | 24 November 2015 |
| CT-7567 "Rex" | Yes | 80 | 25 February 2016 |
| Dark Trooper | Yes | 10 | 4 March 2021 |
| Dark Trooper Moff Gideon | Never | 330 | 2 October 2023 |
| Darth Bane | Never | 330 | 20 December 2023 |
| Darth Malak | Never | 145 | 12 April 2019 |
| Darth Malgus | Never | 330 | 4 May 2022 |
| Darth Maul | Yes | 80 | 24 November 2015 |
| Darth Nihilus | Yes | 50 | 23 February 2017 |
| Darth Revan | Never | 330 | 25 March 2019 |
| Darth Sidious | Yes | 80 | 24 November 2015 |
| Darth Sion | Yes | 25 | 1 March 2018 |
| Darth Talon | Yes | 25 | 2 December 2021 |
| Darth Traya | Never | 145 | 1 March 2018 |
| Darth Vader | Never | 80 | 24 November 2015 |
| Dash Rendar | Yes | 25 | 18 November 2021 |
| Dathcha | Yes | 80 | 24 November 2015 |
| Death Trooper | Yes | 25 | 26 January 2017 |
| Dengar | Yes | 25 | 1 June 2016 |
| Director Krennic | Yes | 50 | 26 January 2017 |
| Doctor Aphra | Never | 330 | 13 December 2022 |
| Droideka | Yes | 25 | 21 February 2019 |
| Echo | Yes | 25 | 5 May 2021 |
| Eeth Koth | Yes | 50 | 24 November 2015 |
| Eighth Brother | Yes | 25 | 24 March 2022 |
| Embo | Yes | 25 | 9 August 2018 |
| Emperor Palpatine | Never | 145 | 18 August 2016 |
| Enfys Nest | Yes | 25 | 30 May 2018 |
| Ewok Elder | Yes | 25 | 24 November 2015 |
| Ewok Scout | Yes | 10 | 24 November 2015 |
| Ezra Bridger | Yes | 25 | 30 March 2017 |
| Fennec Shand | Yes | 25 | 7 October 2021 |
| Fifth Brother | Yes | 25 | 28 April 2022 |
| Finn | Yes | 80 | 17 December 2015 |
| First Order Executioner | Yes | 25 | 11 January 2018 |
| First Order Officer | Yes | 50 | 17 December 2015 |
| First Order SF TIE Pilot | Yes | 25 | 9 November 2017 |
| First Order Stormtrooper | Yes | 25 | 24 November 2015 |
| First Order TIE Pilot | Yes | 10 | 24 November 2015 |
| Gamorrean Guard | Yes | 50 | 24 April 2016 |
| Gar Saxon | Yes | 25 | 27 April 2017 |
| Garazeb "Zeb" Orrelios | Yes | 25 | 23 March 2017 |
| General Grievous | Never | 80 | 23 February 2016 |
| General Hux | Yes | 25 | 11 December 2019 |
| General Kenobi | Never | 145 | 20 October 2016 |
| General Skywalker | Never | 145 | 11 October 2019 |
| General Veers | Yes | 50 | 24 November 2015 |
| Geonosian Brood Alpha | Yes | 80 | 26 June 2019 |
| Geonosian Soldier | Yes | 10 | 24 November 2015 |
| Geonosian Spy | Yes | 80 | 30 June 2016 |
| Grand Admiral Thrawn | Never | 145 | 15 June 2017 |
| Grand Inquisitor | Never | 330 | 23 June 2022 |
| Grand Master Yoda | Never | 145 | 11 February 2016 |
| Grand Moff Tarkin | Yes | 80 | 24 November 2015 |
| Greedo | Yes | 25 | 24 November 2015 |
| Greef Karga | Yes | 25 | 27 April 2020 |
| Gungan Boomadier | No | 25 | 27 March 2024 |
| Gungan Phalanx | No | 25 | 11 April 2024 |
| Han Solo | Never | 145 | 24 April 2016 |
| Hera Syndulla | Yes | 25 | 9 March 2017 |
| Hermit Yoda | Never | 145 | 28 August 2017 |
| HK-47 | Yes | 80 | 24 November 2015 |
| Hondo Ohnaka | Yes | 25 | 6 October 2022 |
| Hoth Rebel Scout | Yes | 50 | 24 November 2015 |
| Hoth Rebel Soldier | Yes | 50 | 24 November 2015 |
| Hunter | Yes | 25 | 8 April 2021 |
| Iden Versio | Yes | 25 | 13 January 2022 |
| IG-100 MagnaGuard | Yes | 25 | 24 November 2015 |
| IG-11 | Yes | 25 | 20 November 2020 |
| IG-12 & Grogu | No | 25 | 16 November 2023 |
| IG-86 Sentinel Droid | Yes | 10 | 24 November 2015 |
| IG-88 | Yes | 50 | 24 November 2015 |
| Ima-Gun Di | Yes | 80 | 24 November 2015 |
| Imperial Probe Droid | Never | 80 | 23 November 2017 |
| Imperial Super Commando | Yes | 25 | 27 April 2017 |
| Jabba the Hutt | Never | 330 | 21 September 2022 |
| Jango Fett | Yes | 25 | 20 September 2018 |
| Jar Jar Binks | Never | 330 | 24 April 2024 |
| Jawa | Yes | 25 | 24 November 2015 |
| Jawa Engineer | Yes | 80 | 24 April 2016 |
| Jawa Scavenger | Yes | 25 | 12 July 2016 |
| Jedi Consular | Yes | 25 | 24 November 2015 |
| Jedi Knight Anakin | Yes | 10 | 24 November 2015 |
| Jedi Knight Cal Kestis | Never | 330 | 28 June 2023 |
| Jedi Knight Guardian | Yes | 25 | 24 November 2015 |
| Jedi Knight Luke Skywalker | Never | 330 | 18 June 2020 |
| Jedi Knight Revan | Never | 330 | 18 October 2018 |
| Jedi Master Kenobi | Never | 330 | 16 June 2021 |
| Jedi Master Luke Skywalker | Never | 330 | 7 October 2020 |
| Jolee Bindo | Yes | 25 | 13 July 2018 |
| Juhani | Yes | 25 | 30 November 2018 |
| Jyn Erso | Yes | 80 | 17 December 2016 |
| K-2SO | Yes | 50 | 7 December 2016 |
| Kanan Jarrus | Yes | 25 | 16 March 2017 |
| Kelleran Beq | No | 25 | 6 December 2023 |
| Ki-Adi-Mundi | Never | 80 | 27 November 2019 |
| Kit Fisto | Yes | 25 | 24 November 2015 |
| Krrsantan | Yes | 25 | 21 July 2022 |
| Kuiil | Yes | 25 | 6 November 2020 |
| Kyle Katarn | Yes | 25 | 25 November 2021 |
| Kylo Ren | Yes | 80 | 17 December 2015 |
| Kylo Ren (Unmasked) | Yes | 10 | 9 November 2017 |
| L3-37 | Yes | 25 | 7 June 2018 |
| Lando Calrissian | Yes | 50 | 24 November 2015 |
| Leia Organa | Never | 330 | 13 September 2023 |
| Lobot | Yes | 50 | 24 November 2015 |
| Logray | Yes | 25 | 22 July 2017 |
| Lord Vader | Never | 330 | 8 September 2021 |
| Luke Skywalker (Farmboy) | Yes | 50 | 24 November 2015 |
| Luminara Unduli | Yes | 50 | 24 November 2015 |
| Mace Windu | Yes | 80 | 24 November 2015 |
| Magmatrooper | Yes | 10 | 1 March 2016 |
| Mara Jade, The Emperor's Hand | Yes | 25 | 9 December 2021 |
| Master Qui-Gon | No | 25 | 22 May 2024 |
| Maul | Never | 330 | 30 August 2021 |
| Merrin | Yes | 25 | 6 April 2023 |
| Mission Vao | Yes | 25 | 27 July 2018 |
| Mob Enforcer | Yes | 25 | 24 November 2015 |
| Moff Gideon | Yes | 50 | 3 December 2020 |
| Mon Mothma | Yes | 25 | 27 July 2020 |
| Mother Talzin | Yes | 25 | 20 October 2017 |
| Nightsister Acolyte | Yes | 25 | 24 November 2015 |
| Nightsister Initiate | Yes | 10 | 24 November 2015 |
| Nightsister Spirit | Yes | 25 | 31 October 2017 |
| Nightsister Zombie | Yes | 25 | 31 October 2017 |
| Ninth Sister | Yes | 25 | 10 February 2022 |
| Nute Gunray | Yes | 80 | 24 November 2015 |
| Obi-Wan Kenobi (Old Ben) | Yes | 50 | 24 November 2015 |
| Old Daka | Yes | 80 | 24 November 2015 |
| Omega | Yes | 25 | 15 July 2021 |
| Padawan Obi-Wan | No | 25 | 8 May 2024 |
| Padmé Amidala | Never | 145 | 2 May 2019 |
| Pao | Yes | 25 | 1 April 2017 |
| Paploo | Yes | 25 | 20 July 2017 |
| Paz Vizsla | No | 25 | 18 October 2023 |
| Plo Koon | Yes | 50 | 24 November 2015 |
| Poe Dameron | Yes | 50 | 17 December 2015 |
| Poggle the Lesser | Yes | 80 | 24 November 2015 |
| Princess Kneesaa | Yes | 25 | 12 July 2023 |
| Princess Leia | Yes | 25 | 24 November 2015 |
| Qi'ra | Yes | 25 | 25 May 2018 |
| Queen Amidala | Never | 330 | 13 March 2024 |
| Qui-Gon Jinn | Yes | 25 | 24 November 2015 |
| R2-D2 | Never | 145 | 4 May 2017 |
| Range Trooper | Yes | 25 | 22 June 2018 |
| Rebel Officer Leia Organa | Never | 80 | 28 August 2017 |
| Resistance Hero Finn | Yes | 25 | 18 December 2019 |
| Resistance Hero Poe | Yes | 25 | 22 January 2020 |
| Resistance Pilot | Yes | 25 | 24 November 2015 |
| Resistance Trooper | Yes | 25 | 24 November 2015 |
| Rey | Never | 330 | 26 March 2020 |
| Rey (Jedi Training) | Never | 330 | 15 December 2017 |
| Rey (Scavenger) | Yes | 10 | 17 December 2015 |
| Rose Tico | Yes | 25 | 27 January 2018 |
| Royal Guard | Yes | 10 | 24 November 2015 |
| Sabine Wren | Yes | 25 | 6 April 2017 |
| Sana Starros | Yes | 25 | 30 November 2022 |
| Savage Opress | Yes | 50 | 24 November 2015 |
| Saw Gerrera | Yes | 25 | 3 May 2023 |
| Scarif Rebel Pathfinder | Yes | 25 | 1 September 2016 |
| Scout Trooper | No | 25 | 10 August 2023 |
| Second Sister | Yes | 25 | 27 January 2022 |
| Seventh Sister | Yes | 25 | 17 March 2022 |
| Shaak Ti | Yes | 25 | 6 June 2019 |
| Shoretrooper | Yes | 50 | 30 October 2016 |
| Sith Assassin | Yes | 50 | 18 February 2017 |
| Sith Empire Trooper | Yes | 50 | 16 February 2017 |
| Sith Eternal Emperor | Never | 330 | 7 October 2020 |
| Sith Marauder | Yes | 25 | 14 February 2018 |
| Sith Trooper | Yes | 25 | 13 December 2019 |
| Skiff Guard (Lando Calrissian) | Yes | 25 | 18 August 2022 |
| Snowtrooper | Yes | 10 | 24 November 2015 |
| STAP | No | 25 | 7 February 2024 |
| Starkiller | Never | 330 | 15 December 2021 |
| Stormtrooper | Yes | 50 | 24 November 2015 |
| Stormtrooper Han | Yes | 50 | 24 November 2015 |
| Sun Fac | Yes | 50 | 24 April 2016 |
| Supreme Leader Kylo Ren | Never | 330 | 26 March 2020 |
| T3-M4 | Yes | 25 | 26 July 2018 |
| Talia | Yes | 25 | 24 November 2015 |
| Tarfful | Yes | 25 | 27 April 2023 |
| Taron Malicos | Never | 330 | 6 July 2023 |
| Tech | Yes | 25 | 15 April 2021 |
| Teebo | Yes | 25 | 24 November 2015 |
| The Armorer | Yes | 25 | 14 January 2021 |
| The Mandalorian | Yes | 25 | 30 April 2020 |
| The Mandalorian (Beskar Armor) | Never | 330 | 16 December 2020 |
| Third Sister | Never | 330 | 25 December 2022 |
| Threepio & Chewie | Yes | 25 | 16 July 2020 |
| TIE Fighter Pilot | Yes | 25 | 1 October 2016 |
| Tusken Chieftain | Yes | 25 | 9 February 2023 |
| ... further results | |||
Non-Separatist Dark Side Droid
| Has faction | Has alignment | |
|---|---|---|
| 0-0-0 | Scoundrel Droid | Dark Side |
| B1 Battle Droid | Droid Separatist | Dark Side |
| B2 Super Battle Droid | Droid Separatist | Dark Side |
| ... further results | ||
Ships
| Shards to activate | Has release date | |
|---|---|---|
| Ahsoka Tano's Jedi Starfighter | 10 | 22 November 2016 |
| Anakin's Eta-2 Starfighter | 25 | 1 November 2018 |
| B-28 Extinction-class Bomber | 25 | 25 October 2018 |
| Biggs Darklighter's X-wing | 10 | 22 November 2016 |
| Bistan's U-wing | 50 | 22 November 2016 |
| ... further results | ||
Unit Infobox
Portraits
| Unit | Image | Portrait | Portrait-tr | Shard |
|---|---|---|---|---|
| Ezra Bridger (Exile) | 100px | 80px | ||
| CC-1119 "Appo" | 100px | |||
| CX-2 | 100px | |||
| Disguised Clone Trooper | 100px | 80px | ||
| SM-33 | 100px | 80px | ||
| RC-1262 "Scorch" | 100px | 80px | ||
| Temple Guard | 100px | 80px | ||
| Depa Billaba | 100px | 80px | ||
| Jedi Master Mace Windu | 100px | 80px | ||
| Captain Ithano | 100px | 80px |